ADRF: | 5404 Sunset Road, Knoxville, 37914 | LOT: | BLK#: | ||
UNIT#: | STAT: | Active | LN: | 785421 | |
AREA: | (1) Knox County | SUBAREA: | (106) Holston Hills, Chilhowee | LP: | $134, 900 |
PIN: | 071MA002 | LGL: | Lot 9, Sienknecht Add | LSZ: | 195 X 200 X IRR |
ACR: | LTD: | Irregular | SUB: | SIENKNECHT ADDN | |
HOAFEE: | HOAMQA: | CTCD: | 1 | ||
TAX: | $800 | WAT: | KUB | SEW: | KUB |
CTX: | $768 |
General Information |
RMS: | 7 | BR: | 3 | BTH: | 1 |
HB: | 1 | SQF: | 1691 | UPR: | 0 |
MAN: | 1691 | DWN: | 0 | YB: | 1955 |
AGE: | 57 | UC: | No | UR: | Yes |
NO: | No | NFRP: | 1 | FRPL: | Brick, Masonry, Wood Burning |
FLO: | Tile, Vinyl, Hardwood | BAS: | Crawl Space | SB: | Yes |
RES: | Yes |
Room Dimensions |
LR: | 13'2 x 12'4 | KT: | 17 x 10 | DR: | 10 x 8'9 | BON: | |
FAM: | 19'4 x 13'8 | RR: | MBR: | 14'6 x 11'4 | BR2: | 11'9 x 10'9 | |
BR3: | 11'4 x 9'4 | BR4: | BR5: | LAU: | Yes | ||
STG: | Yes |
Features |
TPE: | Ranch | STY: | Traditional | CNS: | 1/2 Brick Front, Aluminum Siding, Frame/Brick |
GAR: | Two Car, Attached, Main Level | FUE: | Electric, Gas | HEA: | Central |
COL: | Ceiling Fans, Central | FEA: | Burglar Alarm, Dishwasher, Disposal, Master Bdrm Main Level, Office/BR Main Level, Pantry, Range/Oven, Refrigerator, Smoke Detector, Washer/Dryer Connections | EXF: | Deck, Professional Landscaped, Storm Windows, Wood Windows |
Mortgage Information |
FCL: | No | TRM: | Cash, Conventional, FHA, New Loan, VA | POS: | Negotiable |
Additional Information |
RM: | Great new listing in Holston Hills! This home has it all! Large windows allowing lots of light, great hardwoods throughout most of the home, eat in kitchen, dining room and formal living areas! This is a great opportunity to own a beautiful Holston Hills property! |
DIR: | I-40 East, R on Asheville Highway, L on Chillohowee, L on Sunset. |
No comments:
Post a Comment